Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Reef Elementary School | PK - 05 | 800 | 15 | 33157 |
Kenwood K-8 Center | PK - 08 | 968 | 14 | 33156 |
Palmetto Elementary School | PK - 05 | 680 | 14 | 33156 |
Pinecrest Elementary School | PK - 05 | 996 | 16 | 33156 |
Vineland K-8 Center | KG - 08 | 850 | 15 | 33156 |
Whispering Pines Elementary School | PK - 05 | 600 | 15 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cutler Bay Middle | 06 - 08 | 860 | 14 | 33157 |
Palmetto Middle School | 06 - 08 | 820 | 19 | 33156 |
Southwood Middle School | 06 - 08 | 1,125 | 20 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Reef Senior High School | 09 - 12 | 4,030 | 23 | 33157 |
Miami Palmetto Senior High School | 08 - 12 | 2,525 | 22 | 33156 |
Miami Southridge Senior High School | 09 - 12 | 2,158 | 16 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Palmetto Senior High Adult | 09 - 12 | 2,800 | 15 | 33156 |
Andrea Castillo Preparatory Academy | PK - 02 | 120 | 16 | 33156 |
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 625 | 14 | 33157 |
Zip Code | City | |
---|---|---|
Population | 24,290 | 2,731,486 |
Population Density | 2,931 | 1,439 |
Median Age | 44.2 | 40.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 125,996 | 57,757 |
Average Income per Capita | 57,837 | 30,521 |
Miami is located in Florida. Miami, Florida 33158has a population of 24,290. Miami 33158 is more family-centric than the surrounding county with 34.5% households with children. The county percentage for households with children is 29%.
The median household income in Miami, Florida 33158 is $125,996. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami 33158 is 44.2 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 55.1 degrees. The annual precipitation is 61.56.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff